All measurements are in centimetres.
| Dorsu | AU | US | EU | UK | Bust | Waist | Hips |
| XXS | 4 | 0 | 32 | 4 | 74 - 79 | 57 -62 | 82 - 87 |
| XS | 6 | 2 | 34 | 6 | 79 - 84 | 62 - 67 | 87 - 92 |
| S | 8 | 4 | 36 | 8 | 84 - 89 | 67 - 72 | 92 - 97 |
| M | 10 | 6 | 38 | 10 | 89 - 94 | 72 - 77 | 97 - 102 |
| L | 12 | 8 | 40 | 12 | 94 - 99 | 77 - 82 | 102 - 107 |
| XL | 14 | 10 | 42 | 14 | 99 - 104 | 82 - 87 | 107 - 112 |
| XXL | 16 | 12 | 44 | 16 | 104 - 109 | 87 - 92 | 112 - 117 |
| XXXL | 18 | 14 | 46 | 18 | 109 - 114 | 92 - 97 | 117 - 122 |
All measurements are in centimetres.
| Dorsu | AU | US | EU | UK | Chest | Waist | Hips |
| XS | XS | 34 | 34 | 34 | 83.5 - 88.5 | 70.5 - 75.5 | 85.5 - 90.5 |
| S | S | 36 | 36 | 36 | 88.5 - 93.5 | 75.5 - 80.5 | 90.5 - 95.5 |
| M | M | 38 | 38 | 38 | 93.5 - 98.5 | 80.5 - 85.5 | 95.5 - 100.5 |
| L | L | 40 | 40 | 40 | 98.5 - 103.5 | 85.5 - 90.5 | 100.5 - 105.5 |
| XL | XL | 42 | 42 | 42 | 103.5 - 108.5 | 90.5 - 95.5 | 105.5 - 110.5 |
| XXL | XXL | 44 | 44 | 44 | 108.5 - 113.5 | 95.5 - 100.5 | 110.5 - 115.5 |
All measurements are in centimetres.
| Dorsu | Men's Equivalent | Women's Equivalent | Chest/Bust | Waist | Hips |
| XXS | XXS | XS | 79-84 | 62-67 | 87-92 |
| XS | XS | S | 83.5-88.5 | 70.5-75.5 | 85.5-90.5 |
| S | S | M | 88.5-93.5 | 75.5-80.5 | 90.5-95.5 |
| M | M | L | 93.5-98.5 | 80.5-85.5 | 95.5-100.5 |
| L | L | XL | 98.5-103.5 | 85.5-90.5 | 100.5-105.5 |
| XL | XL | XXL | 103.5-108.5 | 90.5-95.5 | 105.5-110.5 |
| XXL | XXL | XXXL | 108.5-113.5 | 95.5-100.5 | 110.5-115.5 |
| XXXL | XXXL | *4XL | 113.5-118.5 | 100.5-105.5 | 115.5-120.5 |
Our unisex collection is designed for an easy, inclusive fit that looks great on every body. These pieces feature a straighter cut through the waist and a slightly longer torso and sleeve length compared to our standard women’s range.
How to find your fit:
For Men: We recommend choosing your standard Dorsu Men’s size for a classic fit.
For Women: Our unisex pieces run approximately one size larger than our women’s line. For a standard fit, size down one full size from your usual Dorsu women’s size. If you prefer a relaxed or oversized look, stay true to your usual size.
Not sure? Check your measurements against the "Chest/Bust" column in the chart above. We always recommend measuring your favorite well-fitting t-shirt flat and comparing it to our guide for the most accurate fit.

Chest: Place measuring tape under your arms, keeping tape level measure around the fullest part of your chest.
Waist: Measuring tape is placed at the narrowest point of your natural waist and measured around the body.
Hip: Place feet together and measure around the fullest part of your hips.
Bust: Place measuring tape under your arms, keeping tape level measure around the fullest part of your bust.
Waist: Measuring tape is placed at the narrowest point of your natural waist and measured around the body.
Hip: Place feet together and measure around the fullest part of your hips.